1881 Census Caerleon Districts 2, 3, 9 & 13
Caerleon, Page: 20 District: 9 Christchurch, Caerleon Village etc.
| Place | First Name | Last Name | Relnshp | Age | Occupation | Where Born |
| Caerleon Village | Margaret | Turner | Head | 64 | Annuitant | Glamorganshire, Briton Ferry |
| Caerleon Village | Isaac | Hinder | Head | 64 | Blacksmith | Wiltshire, Hankerton |
| Caerleon Village | Ann | Richards | Servant | 66 | Housekeeper | Monmouthshire, Caerleon |
| Caerleon Village | John | Thomas | Head | 45 | Railway Labourer | Devonshire, Churchstanton |
| Caerleon Village | Mary A. | Thomas | Wife | 38 | Somersetshire, Bishoplydarn | |
| Caerleon Village | Eli | Thomas | Son | 14 | Farm Labourer | Devonshire, Churchstanton |
| Caerleon Village | Edwin | Thomas | Son | 10 | Scholar | Devonshire, Churchstanton |
| Caerleon Village | John | Thomas | Son | 7 | Scholar | Monmouthshire, Christchurch |
| Caerleon Village | Walter J. | Thomas | Son | 3 | Monmouthshire, Christchurch | |
| Caerleon Village | Albert E. | Thomas | Son | 1 | Monmouthshire, Christchurch | |
| Caerleon Village (uninhabited 2) | ||||||
| Caerleon Village | Phillip | Morris | Head | 50 | Hoop Maker | Monmouthshire, Christchurch |
| Caerleon Village | Mary A. | Morris | Wife | 33 | Monmouthshire, Caerleon | |
| Caerleon Village | Phillip | Morris | Son | 9 | Scholar | Monmouthshire, Christchurch |
| Caerleon Village | Henry | Brown | Head | 32 | Railway Waggon Fitter, Waggon Works | Monmouthshire, Christchurch |
| Caerleon Village | Eliza | Brown | Wife | 32 | Monmouthshire, Newport | |
| Caerleon Village | John H. | Brown | Son | 10 | Scholar | Monmouthshire, Newport |
| Caerleon Village | Henry | Brown | Son | 8 | Scholar | Monmouthshire, Newport |
| Caerleon Village | Cyrus A. | Brown | Son | 11 mnths | Monmouthshire, Christchurch | |
| Caerleon Village | Mary Ann | Pearce | Head | 35 | Charwoman | Monmouthshire, Christchurch |
| Caerleon Village | Mary A. | Pearce | Daughter | 7 | Scholar | Monmouthshire, Caerleon |
| Caerleon Village | Richard | Pearce | Son | 3 | Monmouthshire, Christchurch | |
| Caerleon Village (Uninhabited) | ||||||
| Caerleon Village | James | Morris | Head | 47 | Hoop Maker | Monmouthshire, Christchurch |
Page 20 of 29 pages in District 9.
Previous Census Page - Next Census Page
Back to 1881 search page.